<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Classroom Management for Primary Students</title>
	<atom:link href="http://www.myteachingideas.com/classroom-management/classroom-management-for-primary-students/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myteachingideas.com/classroom-management/classroom-management-for-primary-students/</link>
	<description>Teaching ideas and tips for teachers who love to teach</description>
	<lastBuildDate>Wed, 10 Aug 2011 20:20:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Jill</title>
		<link>http://www.myteachingideas.com/classroom-management/classroom-management-for-primary-students/comment-page-1/#comment-78344</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Thu, 19 May 2011 23:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.myteachingideas.com/index.php/8/classroom-management-for-primary-students/#comment-78344</guid>
		<description>The new push in positive school climates is to work backward on that chart thing.... I don&#039;t do it and don&#039;t care for the card thing but if you must use it start everyone at a positive level and have kids work toward the highest level. This promotes positive behavior and does not cause any emotional damage on the students. I like this better than pulling cards or something similar. Everyone is a winner.... and it keeps kids working to meet higher goals.  Let kids be rewarded for the good behavior and don&#039;t focus your energy on their poor choices. Kids learn quickly that your really want to catch them being good.</description>
		<content:encoded><![CDATA[<p>The new push in positive school climates is to work backward on that chart thing&#8230;. I don&#8217;t do it and don&#8217;t care for the card thing but if you must use it start everyone at a positive level and have kids work toward the highest level. This promotes positive behavior and does not cause any emotional damage on the students. I like this better than pulling cards or something similar. Everyone is a winner&#8230;. and it keeps kids working to meet higher goals.  Let kids be rewarded for the good behavior and don&#8217;t focus your energy on their poor choices. Kids learn quickly that your really want to catch them being good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.myteachingideas.com/classroom-management/classroom-management-for-primary-students/comment-page-1/#comment-38871</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Mon, 17 Aug 2009 10:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myteachingideas.com/index.php/8/classroom-management-for-primary-students/#comment-38871</guid>
		<description>I like your idea of using the weather for your classroom management. What are your consequences for each time a student has to change to a different type of weather?</description>
		<content:encoded><![CDATA[<p>I like your idea of using the weather for your classroom management. What are your consequences for each time a student has to change to a different type of weather?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

